Happy Customers
Online Strategy
Great Results
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
LOAN AMOUNT | MONTHS | YEARS |
Up-to Kshs.499,000 | 36 | 3 |
Kshs. 500,000 to 1,499,000 | 48 | 4 |
Kshs. 1.500,000 to 3,199,000 | 60 | 5 |
Kshs. 3,200,000 and above | 72 | 6 |
We Wish you and your a family a merry Christmas and a prosperous new year
Before your day start you need to listen to this
Happy Boxing Day Message from the chairman Mr Kagema
What others say about PCEA KAYOLE Sacco! Meet our happy clients
I have been a member of PCEA KAYOLE SACCO for the past three years and I have nothing but positive things to say about my experience. The staff at the SACCO are always helpful and friendly, and they have gone out of their way to assist me with my financial needs. Whether I need to make a deposit, apply for a loan or get advice on my investments, the SACCO team is always available and ready to help.
What I appreciate most about the PCEA KAYOLE SACCO is their commitment to transparency and honesty. They always provide me with clear and concise information about their products and services, and they never try to pressure me into making a decision that I'm not comfortable with. They also regularly communicate with their members through newsletters and other channels to keep us updated on the latest news and developments.
Overall, I would highly recommend PCEA KAYOLE SACCO to anyone looking for a reliable and trustworthy financial partner. Their focus on customer service and transparency sets them apart from other financial institutions, and I am confident that I will continue to be a satisfied member for many years to come.
Please use the options below to find and report the problem.
Mon – Fri: 8AM – 5PM.